Advantage
This series of motors is divided into medium-high speed direct drive motors and ultra-high speed direct drive motors. The speed of medium-high speed direct drive motors can reach 4000-8000rpm, and the speed of ultra-high speed direct drive motors can reach 8000-26000rpm. The power range covers 8kW-400kW. The low moment of inertia design brings excellent dynamic response capability, ensuring stable output even during high-speed operation.
Features
High Efficiency
Can reach IE5 standard, with efficiency up to over 95%, achieving 20%-30% energy saving during operation.
Simplified Transmission, Reduced Energy Consumption
Discards traditional mechanical speed regulation systems, connects directly to the load, greatly simplifying the transmission chain.
Excellent Torque, Low Vibration
Good torque performance, low vibration, low noise, low temperature rise, improving the working environment.
Personalized Customization
Can customize products with different speeds and torques according to customer needs.
Encoder Options
- Endat Single-turn Absolute Encoder
- Endat Multi-turn Absolute Encoder
- 1Vpp Sinusoidal Encoder
- Rotary Encoder
- Square Wave Incremental Encoder
Cooling Methods
Air Cooling

Liquid Cooling

Applications
It can be applied in fields such as vapor compression, biopharmaceuticals, and chemical engineering. In the steam compression field, the synchronous permanent magnet high-speed direct-drive motor directly drives the compressor, eliminating the energy loss caused by gear reduction mechanisms; combined with intelligent variable frequency control, it achieves seamless response under dynamic demands.
Main Technical Parameters
| Model | Rated Power | Rated Speed | Rated Torque | Rated Voltage | Efficiency | Rated Current | Power Factor |
|---|---|---|---|---|---|---|---|
| KW | rpm | Nm | V | % | Arms | ||
| TYZG-4000rpm | 110-375 | 4000 | 262.63-895.31 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-5000rpm | 110-375 | 5000 | 210-716.25 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-6000rpm | 110-375 | 6000 | 175.08-596.88 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-7000rpm | 110-375 | 7000 | 150.07-511.61 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-8000rpm | 110-375 | 8000 | 131.31-447.66 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
Hot Tags: High-Speed Permanent Magnet Direct-drive Motor for Sand Mill (TYZG Series ), China High-Speed Permanent Magnet Direct-drive Motor for Sand Mill (TYZG Series ) manufacturers, suppliers, factory
Main Technical Parameters
| Model | Rated Power | Rated Speed | Rated Torque | Rated Voltage | Efficiency | Rated Current | Power Factor |
|---|---|---|---|---|---|---|---|
| KW | rpm | Nm | V | % | Arms | ||
| TYZG-4000rpm | 110-375 | 4000 | 262.63-895.31 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-5000rpm | 110-375 | 5000 | 210-716.25 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-6000rpm | 110-375 | 6000 | 175.08-596.88 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-7000rpm | 110-375 | 7000 | 150.07-511.61 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |
| TYZG-8000rpm | 110-375 | 8000 | 131.31-447.66 | 380/400 | 96.8-97.2 | 181.74-617.04 | 0.95 |







