Main Performance Parameters
Max flow rate: 24 L/h
Max suction lift height: 1.5m water column
Max discharge pressure: 10 bar
Adjustment rang: 0-100%
Main Features
- The modular structure design of the product achieves module isolation between the liquid end module, electromagnetic power module, and electronic control module, with excellent heat dissipation.
- The electromagnetic coil adopts full plastic sealing and body forming technology, with stable and reliable dynamic performance.
- The PTFE+EPDM composite diaphragm made of advanced materials has superior overall toughness and weather resistance.Ensure accurate measurement process and extend the lifespan of the entire pump.
- Can adapt to a wide voltage range and meet the voltage requirements of different countries.
- The entire series comes standard with an LCD display screen, which is convenient for stable and precise control.
- A speed frequency of 360 times/min, stable operation.The pipeline pulsation is extremely high, and the overall vibration is extremely low.
- Configure a single exhaust valve, which actually makes it convenient and efficient.Multiple pump head materials are available, and the entire machine is made of high-quality plastic, which has a wide range of application scenarios.
Main Application
Oil, chemicals, electricity, metallurgy, mining, shipbuilding, light industry, agriculture, water treatment, etc.
Series
| Code | description |
| CKSS | Manual control series |
| CKSP | Manual/digital pulse signal control series, with liquid level connection |
| CKSZ | Manual/4-20mA signal control series, with liquid level connection |
| Code | Max Flow(L/h) | Max Pressure(bar) | Stroke Frequency | Voltage (V) | Frequency(Hz) | Motor Power(W) | Air Evacuation Valve(PVC Hydraulic end only) |
| CKSS03 | 2.3 | 10 | 360 | 100-240AC | 50/60 | 20 | √ |
| CKSP03 | |||||||
| CKSZ03 | |||||||
| CKSS04 | 4.4 | 7 | |||||
| CKSP04 | |||||||
| CKSZ04 | |||||||
| CKSS06 | 6 | 4 | |||||
| CKSP06 | |||||||
| CKSZ06 | |||||||
| CKSS12 | 12.2 | 2 | |||||
| CKSP12 | |||||||
| CKSZ12 | |||||||
| CKSS05 | 4.9 | 10 | 24 | ||||
| CKSP05 | |||||||
| CKSZ05 | |||||||
| CKSS08 | 7.8 | 7 | |||||
| CKSP08 | |||||||
| CKSZ08 | |||||||
| CKSS16 | 16.4 | 4 | |||||
| CKSP16 | |||||||
| CKSZ16 | |||||||
| CKSS24 | 24.2 | 2 | |||||
| CKSP24 | |||||||
| CKSZ24 |
Suitable Medium for metering pump




workshop




FAQ
Q: Is it all right to make customer's own brand name?
A: Yes,We support OEM and ODM.
Q: How can I get a sample to check your quality?
A: Please contact salesman for custom samples
Q: Packaging & Shipping
A: We will provide complete packaging customization and shipping services, with the price included in the contract.
Hot Tags: electromagnetic metering pump, China electromagnetic metering pump manufacturers, suppliers, factory
Flow
| Code | Max Flow(L/h) | Max Pressure(bar) | Stroke Frequency | Voltage (V) | Frequency(Hz) | Motor Power(W) | Air Evacuation Valve(PVC Hydraulic end only) |
| CKSS03 | 2.3 | 10 | 360 | 100-240AC | 50/60 | 20 | √ |
| CKSP03 | |||||||
| CKSZ03 | |||||||
| CKSS04 | 4.4 | 7 | |||||
| CKSP04 | |||||||
| CKSZ04 | |||||||
| CKSS06 | 6 | 4 | |||||
| CKSP06 | |||||||
| CKSZ06 | |||||||
| CKSS12 | 12.2 | 2 | |||||
| CKSP12 | |||||||
| CKSZ12 | |||||||
| CKSS05 | 4.9 | 10 | 24 | ||||
| CKSP05 | |||||||
| CKSZ05 | |||||||
| CKSS08 | 7.8 | 7 | |||||
| CKSP08 | |||||||
| CKSZ08 | |||||||
| CKSS16 | 16.4 | 4 | |||||
| CKSP16 | |||||||
| CKSZ16 | |||||||
| CKSS24 | 24.2 | 2 | |||||
| CKSP24 | |||||||
| CKSZ24 |







