Servo Motor is a type of motor that is currently widely used and serves as one of the core devices in the industrial automation sector. It precisely controls the motor's position, angle, and speed through control signals. It can perform actions such as start, stop, acceleration, and deceleration within a short period. Equipped with various supporting devices (encoders, sensors, controllers, etc.), it enables multiple control modes. The motor offers excellent stability and reliability.
Features
01 Strong Overload Capability
The motor's overload capability can reach up to 2.5 times the rated torque at rated speed.
02 High Protection Rating
High protection rating: The entire series meets IP54 protection requirements, and can be customized up to IP68 for special needs.
03 Overload and Overheat Protection
Built-in dual temperature sensors enable temperature monitoring and overload protection, with an energy monitoring platform available as an option.
04 Excellent Torque Density
The torque density is about 10% higher than competing products on the market.
05 Brake Holding
Features braking and disengagement functions, suitable for mechanical equipment with frequent stopping and starting.
06 Modular Design
Reduces manufacturing costs and makes inventory management more efficient.
Encoder Options
- Endat Single-turn Absolute Encoder
- Endat Multi-turn Absolute Encoder
- 1Vpp Sinusoidal Encoder
- Rotary Encoder
- Square Wave Incremental Encoder
Cooling Method
Natural Cooling

Air Cooling

Liquid Cooling

Application
Typically used for driving relatively precise speed or position control components in projects. Commonly used in industrial automation, robotics, medical equipment, aerospace, and automotive manufacturing fields, etc.
Main Technical Parameters
| Model | Rated Power | Rated Current | Rated Speed | Rated Torque | Rated Voltage | Rated Frequency | Efficiency | Moment of Inertia |
|---|---|---|---|---|---|---|---|---|
| KW | Arms | rpm | Nm | V | Hz | % | kgm210-3 | |
| HN-13A | 0.9-4.7 | 1.8-9.0 | 1000-2000 | 8.4-23.8 | 380 | 66.7/133.3 | 82.8-89.7 | 0.83-2.07 |
| HN-18F | 7.1-46.1 | 25.2-163.2 | 1500-2000 | 42-223 | 380 | 100/113/133.3 | 90.2-94.4 | 6.5-29.7 |
| HN-25F | 29.1-122.5 | 59.7-259.9 | 1500-2000 | 175-605 | 380 | 100/113/133.3 | 94.8-97.2 | 22.8-153 |
| HN-18C | 8.6-49.6 | 17.7-103.7 | 1500-2000 | 52.5-244 | 380 | 100/113/133.3 | 90.7-94.5 | 5.8-14.2 |
| HN-25C | 44.9-119.9 | 86.3-237.7 | 1500-2000 | 271.6-601.8 | 380 | 100/113/133.3 | 95.1-97.3 | 43.1-105.1 |
| HN-30C | 94.2-189 | 179-391 | 1500 | 720-1440 | 380 | 150 | 96.2-97 | 264.4-518 |
| HN-45C | 160-369 | 299.1-729.9 | 1000-1500 | 1273-2674 | 380 | 66.7/100 | 95.93-97.41 | 1.64-2.81 |
| GN-18F | 4-55 | 8.9-107.1 | 1000-3000 | 23.8-210.1 | 380 | 66.7/100/200 | 88.8-96 | 6.5-33.1 |
| GN-25F | 30-90 | 58.9-170.9 | 1000-3000 | 235.6-525.3 | 380 | 66.7/100/200 | 93.6-94.7 | 28.6-130 |
| GN-35F | 90-185 | 164.7-383.8 | 1500 | 573-1177 | 380 | 150 | 96.1-96.6 | 383.3-749.3 |
| GN-18C | 5.5-75 | 10.5-149.8 | 4000-6000 | 8.8-179.1 | 380 | 266.7/333.3/400 | 91.8-96.1 | 3-12.1 |
| GN-25C | 90 | 161.4-179.3 | 4000-6000 | 143.3-214.9 | 380 | 266.7/333.3/400 | 95.9-96.3 | 31-38 |
Hot Tags: HN/GN Series Medium- to High-Power Servo Motors, China HN/GN Series Medium- to High-Power Servo Motors manufacturers, suppliers, factory
Main Technical Parameters
| Model | Rated Power | Rated Current | Rated Speed | Rated Torque | Rated Voltage | Rated Frequency | Efficiency | Moment of Inertia |
|---|---|---|---|---|---|---|---|---|
| KW | Arms | rpm | Nm | V | Hz | % | kgm210-3 | |
| HN-13A | 0.9-4.7 | 1.8-9.0 | 1000-2000 | 8.4-23.8 | 380 | 66.7/133.3 | 82.8-89.7 | 0.83-2.07 |
| HN-18F | 7.1-46.1 | 25.2-163.2 | 1500-2000 | 42-223 | 380 | 100/113/133.3 | 90.2-94.4 | 6.5-29.7 |
| HN-25F | 29.1-122.5 | 59.7-259.9 | 1500-2000 | 175-605 | 380 | 100/113/133.3 | 94.8-97.2 | 22.8-153 |
| HN-18C | 8.6-49.6 | 17.7-103.7 | 1500-2000 | 52.5-244 | 380 | 100/113/133.3 | 90.7-94.5 | 5.8-14.2 |
| HN-25C | 44.9-119.9 | 86.3-237.7 | 1500-2000 | 271.6-601.8 | 380 | 100/113/133.3 | 95.1-97.3 | 43.1-105.1 |
| HN-30C | 94.2-189 | 179-391 | 1500 | 720-1440 | 380 | 150 | 96.2-97 | 264.4-518 |
| HN-45C | 160-369 | 299.1-729.9 | 1000-1500 | 1273-2674 | 380 | 66.7/100 | 95.93-97.41 | 1.64-2.81 |
| GN-18F | 4-55 | 8.9-107.1 | 1000-3000 | 23.8-210.1 | 380 | 66.7/100/200 | 88.8-96 | 6.5-33.1 |
| GN-25F | 30-90 | 58.9-170.9 | 1000-3000 | 235.6-525.3 | 380 | 66.7/100/200 | 93.6-94.7 | 28.6-130 |
| GN-35F | 90-185 | 164.7-383.8 | 1500 | 573-1177 | 380 | 150 | 96.1-96.6 | 383.3-749.3 |
| GN-18C | 5.5-75 | 10.5-149.8 | 4000-6000 | 8.8-179.1 | 380 | 266.7/333.3/400 | 91.8-96.1 | 3-12.1 |
| GN-25C | 90 | 161.4-179.3 | 4000-6000 | 143.3-214.9 | 380 | 266.7/333.3/400 | 95.9-96.3 | 31-38 |






